Weekly Weigh in Log:

29.6 TOTAL POUNDS LOST!!!








Week 15 (05/15/12) 264.8 [-4.0]
Week 14 (05/08/12) 268.8 [-2.6]


April Total Weight Loss: -6.8 lbs
Week 13 (05/01/12) 271.4 [-.8]
Week 12 (04/24/12) 272.2 [-4.4]
Week 11 (04/17/12) 276.6 [-3.2]
Week 10 (04/10/12)  279.8 [+2.6]
Week 9 (04/03/12) 277.2 [- 1.0]



March Total Weight Loss: -5.2lbs
Week 8 (03/27/12) 278.2 [-1.4]
Week 7 (03/20/12) 279.6 [-2.7]
Week 6 (03/13/12) 282.3 [-1.3]
Week 5 (03/06/12) 283.6 [+.2]

February Total Weight Loss: -11.4lbs
Week 4 (02/28/12) 283.0 [-1.8]
Week 3 (02/21/12): 284.8 [-2.6]
Week 2 (02/14/12): 287.4 [-2.2]
Week 1 (02/07/12): 289.8 [-4.8]

Starting Weight (01/31/12): 294.4






No comments:

Post a Comment